Hard Drawn Steel Wire
By standard EN ISO 16120-2, in nominal diameters 1,30–18,00 mm.

Technical specification
| Steel | Chemical composition | ||||
|---|---|---|---|---|---|
| EN ISO 16120-2 | % C | % Mn | % P max. | % S max. | % Si max. |
| C4D | ≤ 0.06 | 0.30 – 0.60 | 0.035 | 0.035 | 0.30 |
| C7D | 0.05 – 0.09 | 0.30 – 0.60 | 0.035 | 0.035 | 0.30 |
| C9D | ≤ 0.10 | 0.30 – 0.60 | 0.035 | 0.035 | 0.30 |
| C10D | 0.08 – 0.13 | 0.30 – 0.60 | 0.035 | 0.035 | 0.30 |
| C15D | 0.12 – 0.17 | 0.30 – 0.60 | 0.035 | 0.035 | 0.30 |
| Surface | Dimension | Tolerance |
|---|---|---|
| Light after drawing dry | ⌀ 1.3 – 18.0 mm | EN 10 278 |
Packaging
| Diameter [mm] | Type | Weight [kg] | Dimensions | |
|---|---|---|---|---|
| Di [mm] | Do [mm] | |||
| 1,60 – 6,00 | Divided Scroll | 80 – 150 | 380 – 480 | max. 900 |
| 1,60 – 6,00 | Manufacturing Scroll | 250 – 500 | 350 – 450 | max. 900 |
| 1,30 – 8,00 | Separable Coil | 800 – 1000 | 540 (500) | max. 950 |
| 7,00 – 14,00 | Separable Coil | 1000 – 2000 | 600 | max. 1150 |
| 7,00 – 18,00 | Manufacturing Coil | 500 nebo 1000 | 800 | 1300 |
Scroll dimensions are approximate.


More detailed information on the products can be provided by
- Jan Hamrozi
- T +420 596 090 347
- +420 775 877 316
- E jan.hamrozi@zdb.cz