Cold heading wire
According to the EN 10263, DIN 1654 standards and in nominal diameters 1,6–36,0 mm.
Technical specification
Steel | Steel | Chemical composition | |||||||
---|---|---|---|---|---|---|---|---|---|
EN10263 | ~DIN 1654 | % C | % Mn | % Si | % P | % S | % Al | % B | % Cr |
C4C | QSt32.3 | 0.02–0.06 | 0.25–0.40 | ≤ 0.10 | ≤ 0.020 | ≤ 0.025 | 0.02–0.06 | ||
C8C | QSt34.3 | 0.06–0.10 | 0.25–0.45 | ≤ 0.10 | ≤ 0.020 | ≤ 0.025 | 0.02–0.06 | ||
C10C | QSt36.3 | 0.08–0.12 | 0.30–0.50 | ≤ 0.10 | ≤ 0.025 | ≤ 0.025 | 0.02–0.06 | ||
C15C | QSt38.3 | 0.13–0.17 | 0.35–0.60 | ≤ 0.10 | ≤ 0.025 | ≤ 0.025 | 0.02–0.06 | ||
C15E2C | CQ15 | 0.13–0.17 | 0.30–0.60 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | |||
16MnCr5 | 16MnCr5 | 0.14–0.19 | 1.00–1.30 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | 0.80–1.10 | ||
C20E2C | CQ22 | 0.18–0.22 | 0.30–0.60 | ≤ 0.40 | ≤ 0.025 | ≤ 0.025 | |||
C35EC | CQ35 | 0.32–0.39 | 0.50–0.80 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | |||
C45EC | CQ45 | 0.42–0.50 | 0.50–0.80 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | |||
17B2 | 0.15–0.20 | 0.60–0.90 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | 0.0008–0.005 | ≤ 0.25 | ||
20MnB4 | 19MnB4 | 0.18–0.23 | 0.90–1.2 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | 0.0008–0.005 | ≤ 0.30 | |
23MnB4 mod | 0.21–0.25 | 0.80–1.00 | ≤ 0.10 | ≤ 0.015 | ≤ 0.015 | 0.02–0.05 | 0.0015–0.006 | 0.25–0.35 | |
30MnB4 | 0.27–0.32 | 0.80–1.10 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | 0.0008–0.005 | ≤ 0.30 | ||
38B2 | 0.35–0.40 | 0.60–0.90 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | 0.0008–0.005 | ≤ 0.30 | ||
32CrB4 | 0.30–0.34 | 0.60–0.90 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | 0.0008–0.005 | 0.90–1.20 | ||
41Cr4 | 41Cr4 | 0.38–0.45 | 0.60–0.90 | ≤ 0.30 | ≤ 0.025 | ≤ 0.025 | 0.90–1.20 |
Steel | Chemical composition | ||||
---|---|---|---|---|---|
DIN 17111 | % C | % Mn | % Si | % P | % S |
UQSt36 | ≤ 0.14 | 0.25–0.50 | traces | ≤ 0.04 | ≤ 0.04 |
ASTM A510 | % C | % Mn | % Si | % P | % S |
1018 Al | 0.15-0.20 | 0.60-0.90 | ≤ 0.10 | ≤ 0.035 | ≤ 0.035 |
1022 Al | 0.18-0.23 | 0.70-1.00 | ≤ 0.10 | ≤ 0.035 | ≤ 0.035 |
Surface | Dimension | Tolerance |
---|---|---|
After drawing dry or phosphated | 1.6–36,0 mm | h9 according to ISO 286-2 |
Packaging
Scroll
Diameter [mm] | Weight [kg] | Dimension | ||
---|---|---|---|---|
ds (inner) [mm] | Ds (outer) [mm] | Hs (height) [mm] | ||
1.60–6.00 | 2.50 | 440–480 | 750 | 400 |
1.60–8.50 | 500 | 42.0 | 850 | 500 |
7.00–18.50 | 1000 (500) | 800 | 1300 | 400 |
Rozebiratelná cívka
Diameter [mm] | Weight [kg] | Dimension | ||
---|---|---|---|---|
dc (inner) [mm] | Dc (outer) [mm] | Hc (height) [mm] | ||
5.00–14.00 | 1000 | 600 | 1000 | 500 nebo 600 |
Stand
Diameter [mm] | Weight [kg] | Dimension | ||
---|---|---|---|---|
dst (innner) [mm] | Dst (outer) [mm] | Hst (height) [mm] | ||
1.60–8.50 | 500 | 490 | 900 | 1300 nebo 1000 |
More detailed information on the products can be provided by
- Jan Hamrozi
- T +420 596 090 347
- +420 775 877 316
- E jan.hamrozi@zdb.cz