Products

Cold heading wire

According to the EN 10263, DIN 1654 standards and in nominal diameters 1,6–36,0 mm.

Interested in this product?

Send us a non-binding request.

Add to Quotation
Certificates

Technical specification

SteelSteelChemical composition
EN10263~DIN 1654% C% Mn% Si% P% S% Al% B% Cr
C4CQSt32.30.02–0.060.25–0.40≤ 0.10≤ 0.020≤ 0.0250.02–0.06
C8CQSt34.30.06–0.100.25–0.45≤ 0.10≤ 0.020≤ 0.0250.02–0.06
C10CQSt36.30.08–0.120.30–0.50≤ 0.10≤ 0.025≤ 0.0250.02–0.06
C15CQSt38.30.13–0.170.35–0.60≤ 0.10≤ 0.025≤ 0.0250.02–0.06
C15E2CCQ150.13–0.170.30–0.60≤ 0.30≤ 0.025≤ 0.025
16MnCr516MnCr50.14–0.191.00–1.30≤ 0.30≤ 0.025≤ 0.0250.80–1.10
C20E2CCQ220.18–0.220.30–0.60≤ 0.40≤ 0.025≤ 0.025
C35ECCQ350.32–0.390.50–0.80≤ 0.30≤ 0.025≤ 0.025
C45ECCQ450.42–0.500.50–0.80≤ 0.30≤ 0.025≤ 0.025
17B20.15–0.200.60–0.90≤ 0.30≤ 0.025≤ 0.0250.0008–0.005≤ 0.25
20MnB419MnB40.18–0.230.90–1.2≤ 0.30≤ 0.025≤ 0.0250.0008–0.005≤ 0.30
23MnB4 mod0.21–0.250.80–1.00≤ 0.10≤ 0.015≤ 0.0150.02–0.050.0015–0.0060.25–0.35
30MnB40.27–0.320.80–1.10≤ 0.30≤ 0.025≤ 0.0250.0008–0.005≤ 0.30
38B20.35–0.400.60–0.90≤ 0.30≤ 0.025≤ 0.0250.0008–0.005≤ 0.30
32CrB40.30–0.340.60–0.90≤ 0.30≤ 0.025≤ 0.0250.0008–0.0050.90–1.20
41Cr441Cr40.38–0.450.60–0.90≤ 0.30≤ 0.025≤ 0.0250.90–1.20
SteelChemical composition
DIN 17111% C% Mn% Si% P% S
UQSt36≤ 0.140.25–0.50traces≤ 0.04≤ 0.04
ASTM A510% C% Mn% Si% P% S
1018 Al0.15-0.200.60-0.90≤ 0.10≤ 0.035≤ 0.035
1022 Al0.18-0.230.70-1.00≤ 0.10≤ 0.035≤ 0.035
SurfaceDimensionTolerance
After drawing dry or phosphated1.6–36,0 mmh9 according to ISO 286-2

Packaging

Scroll

Diameter
[mm]
Weight
[kg]
Dimension
ds (inner) [mm]Ds (outer) [mm]Hs (height) [mm]
1.60–6.002.50440–480750400
1.60–8.5050042.0850500
7.00–18.501000 (500)8001300400
Scroll – dimensions

Rozebiratelná cívka

Diameter
[mm]
Weight
[kg]
Dimension
dc (inner) [mm]Dc (outer) [mm]Hc (height) [mm]
5.00–14.0010006001000500 nebo 600
Cívka / Coil
Coil – dimensions

Stand

Diameter
[mm]
Weight
[kg]
Dimension
dst (innner) [mm]Dst (outer) [mm]Hst (height) [mm]
1.60–8.505004909001300 nebo 1000
Stojan – rozměry
Stand – dimensions

More detailed information on the products can be provided by