Annealed wire
By standard EN ISO 16120-2 and in nominal diameters 1,30–18,00 mm.
Technical specification
Steel | Chemical composition | ||||
---|---|---|---|---|---|
EN ISO 16120-2 | % C | % Mn | % P max. | % S max. | % Si max. |
C4D | ≤ 0,06 | 0,30 – 0,60 | 0,035 | 0,035 | 0,30 |
C7D | 0,05 – 0,09 | 0,30 – 0,60 | 0,035 | 0,035 | 0,30 |
C9D | ≤ 0,10 | 0,30 – 0,60 | 0,035 | 0,035 | 0,30 |
C10D | 0,08 – 0,13 | 0,30 – 0,60 | 0,035 | 0,035 | 0,30 |
C15D | 0,12 – 0,17 | 0,30 – 0,60 | 0,035 | 0,035 | 0,30 |
Surface | Dimensions | Tolerance |
---|---|---|
Bright scalefree scales – matt | ⌀ 1,3 – 18,0 mm | EN 10 278 |
Bright scalefree scales – shiny |
Packaging
Scrolls up to 150 kg can be packed into bitumin or bitumin + PVC, rolls a greater weight in PVC coils can also protect preservative.
Diameter [mm] | Type | Dimensions | Weight [kg] | ||
---|---|---|---|---|---|
dS [mm] | max DS [mm] | max HS [mm] | |||
1,60–6,00 | Divided ring | 380–480 | 900 | 200 | 80–150 |
1,60–6,00 | Manufacturing ring | 350–450 | 900 | 450 | 250–500 |
1,30–1,80 | CR | 540 | 950 | 560 | cca 1000 |
6,00–15,00 | CR | 600 | 800 | 600 | cca 1 000 |
600 | 850 | 500 | cca 1 000 | ||
7,00–18,00 | Manufacturing ring | 800 | 1 300 | 400 | 500–1 000 |
Scroll dimensions are approximate.
More detailed information on the products can be provided by
- Jan Hamrozi
- T +420 596 090 347
- +420 775 877 316
- E jan.hamrozi@zdb.cz