RoBoLift 8CP
8-strand ropes
- 8×K36WS-EPIWRC ⌀ 14–74 mm,
- 8×K31WS-EPIWRC ⌀ 14–64 mm.


Product Description
8-strand ropes produced in diameter ranges from 14 to 74 mm.
- 8×K36WS-EPIWRC ⌀ 14–74 mm
- 8×K31WS-EPIWRC ⌀ 14–64 mm
Technical specification


| Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
|---|---|---|---|---|
| Class 1770 | Class 1960 | Class 2160 | ||
| [mm] | [kg/m] | [kN] | [kN] | [kN] |
| 14 | 0,92 | 159 | 176 | 190 |
| 16 | 1,20 | 207 | 229 | 248 |
| 18 | 1,51 | 262 | 290 | 314 |
| 19 | 1,69 | 292 | 323 | 349 |
| 20 | 1,87 | 324 | 358 | 387 |
| 22 | 2,26 | 392 | 434 | 468 |
| 24 | 2,69 | 466 | 516 | 557 |
| 25 | 2,92 | 506 | 560 | 605 |
| 26 | 3,16 | 547 | 606 | 654 |
| 28 | 3,66 | 634 | 702 | 759 |
| 30 | 4,20 | 728 | 806 | 871 |
| 32 | 4,78 | 828 | 917 | 991 |
| 34 | 5,40 | 935 | 1035 | 1119 |
| 35 | 5,72 | 991 | 1097 | 1185 |
| 36 | 6,05 | 1048 | 1161 | 1254 |
| 38 | 6,74 | 1168 | 1293 | 1397 |
| 40 | 7,47 | 1294 | 1433 | 1548 |
| 42 | 8,24 | 1427 | 1580 | 1707 |
| 44 | 9,04 | 1566 | 1734 | 1873 |
| 46 | 9,88 | 1712 | 1895 | 2048 |
| 48 | 10,76 | 1864 | 2064 | 2230 |
| 50 | 11,68 | 2022 | 2239 | 2419 |
| 52 | 12,63 | 2187 | 2422 | 2617 |
| 54 | 13,62 | 2359 | 2612 | 2822 |
| 56 | 14,52 | 2514 | 2784 | 3014 |
| 58 | 15,58 | 2697 | 2987 | 3233 |
| 60 | 16,67 | 2887 | 3196 | 3460 |
| 62 | 17,80 | 3082 | 3413 | 3695 |
| 64 | 18,96 | 3274 | 3625 | 3925 |
Values valid for diameter tolerance +4%.
Other diameters upon request.
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz