RoBoFlex 35C / 37C
35/37-strand ropes
- 35×K7 – ⌀ 13–48 mm,
- 37×K7 – ⌀ 13–48 mm.
Product Description
35/37-strand ropes
- 35×K7 – ⌀ 13–48 mm
- 37×K7 – ⌀ 13–48 mm
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1770 | Class 1960 | Class 2160 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
13 | 0,827 | 136 | 148 | 163 |
14 | 0,948 | 158 | 172 | 189 |
15 | 1,09 | 181 | 197 | 217 |
16 | 1,24 | 206 | 224 | 247 |
17 | 1,41 | 233 | 256 | 279 |
18 | 1,57 | 261 | 87 | 312 |
19 | 1,75 | 291 | 317 | 348 |
20 | 1,96 | 322 | 357 | 395 |
21 | 2,16 | 355 | 393 | 428 |
22 | 2,35 | 390 | 431 | 474 |
24 | 2,82 | 464 | 514 | 555 |
25 | 3,06 | 503 | 557 | 603 |
26 | 3,31 | 544 | 603 | 652 |
28 | 3,85 | 631 | 699 | 761 |
30 | 4,41 | 725 | 802 | 868 |
32 | 5,05 | 841 | 931 | 987 |
34 | 5,63 | 931 | 1031 | 1115 |
35 | 6,04 | 986 | 1092 | 1181 |
36 | 6,44 | 1043 | 1155 | 1250 |
38 | 7,07 | 1163 | 1287 | 1392 |
40 | 8,06 | 1288 | 1426 | 1550 |
42 | 8,64 | 1420 | 1573 | 1701 |
44 | 9,26 | 1559 | 1726 | 1867 |
46 | 10,36 | 1704 | 1886 | 2040 |
48 | 11,28 | 1855 | 2054 | 2222 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz