RoBoFish 6
6-strand rope 6×19 S+ IWRC, ⌀ 12–40 mm.
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1570 | Class 1770 | Class 1770/1570 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
12 | 0,582 | 80,9 | 91,2 | 85,1 |
13 | 0,663 | 95 | 107 | 100 |
14 | 0,80 | 110 | 124 | 116 |
15 | 0,91 | 126 | 143 | 133 |
16 | 1,01 | 144 | 162 | 151 |
18 | 1,30 | 182 | 205 | 191 |
20 | 1,63 | 225 | 253 | 236 |
22 | 1,96 | 272 | 307 | 286 |
24 | 2,32 | 324 | 365 | 340 |
26 | 2,70 | 380 | 428 | 400 |
28 | 3,15 | 441 | 497 | 464 |
30 | 3,56 | 506 | 570 | 532 |
32 | 4,01 | 576 | 649 | 605 |
34 | 4,63 | 650 | 733 | 683 |
36 | 5,19 | 728 | 821 | 765 |
38 | 5,77 | 812 | 915 | 853 |
40 | 6,38 | 899 | 1014 | 945 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz