Spring Wire – Bright and Galvanized
Spring wires in bare or galvanized finish, manufactured according to DIN 17223-1, EN 10 270-1 and in nominal diameters 0.30–12.00 mm.
Packaging
Coils and Scrolls Used for Packaging
Coil | Corresponding Scroll | ||||
---|---|---|---|---|---|
Type | Dimensions DC × dC × HC [mm] | Code | Indicative range of diameters of wires [mm] | Approximate dimensions DS × dS × HS [mm] | Weight [kg] |
Z2 | 765 × 377 × 337 | C9 | 0.45–3.00 | 690 × 350 × 310 | 250–440 |
Z3 | 820 × 500 × 584 | CZ | 1.80–4.00 | 800 × 500 × 530 | 950 |
Z3 A (width with wood insert is 140 mm) | 820 × 500 × 584 | CU | 1.00–4.00 | 800 × 500 × 530 | 650 |
KOCH ID400 | 820 × 400 × 584 | CI | 1.80–4.00 | 770 × 390 × 530 | 1000 |
KOCH ID540 | 1000 × 540 × 680 | CJ | 2.50–5.00 | 900 × 530 × 630 | max. 2000 |
With conical core | 820 × 426 × 600 | C3 | 1.80–4.50 | 780 × 420 × 520 | 960 |
Steel BCG76 | 760 × 410 × 322 | CW | 0.5–2.00 | – | 300 |
Steel BCG56 | 560 × 360 × 265 | C0 | 0.45–1.50 | – | 125 |
BS 10 | 165 × 95 × 103 | CL | 0.20 – 0.70 | – | do 10 |
BS 60 | 255 × 118 × 165 | CF, CV | 0.20 – 0.70 | – | do 25 |
B 20 | 200 × 100 × 115 | C1 | 0.20 – 0.70 | – | do 10 |
BP 60 plastic | 254 × 102 × 184 | BP | 0.20 – 0.70 | – | do 25 |
9 ½ “ | 241 × 118 × 127 | CM | 0.30 – 0.70 | – | 15 |
12 “ | 305 × 157 × 175 | CN | 0.40 – 0.70 | – | 40 |
Rings Used for Packaging
Ring | |||
---|---|---|---|
Dimensions DKR × dKR × HKR [mm] | Kód | Indicative range of diameters of wires [mm] | Weight [kg] |
330 × 170 × 110 | K0 | 0.45–0.65 | 13–20 |
470 × 300 × 100 | 0.60–1.20 | 20–35 | |
550 × 260 × 150 | 0.45–1.2 | 30 | |
470 × 300 × 100 | 0.50–1.00 | max. 50 | |
620 × 380 × 150 | K0 | 0.80–1.40 | 100–145 |
660 × 280 × 320 | 1.00–1.80 | 80–150 | |
830 × 420 × 380 | 1.70–4.00 | 200–300 | |
830 × 420 × 380 | 1.65–2.80 | 200–300 | |
890 × 570 × 330 | 2.80–4.00 | 200–350 | |
890 × 570 × 330 | 3.00–7.00 | 300–600 | |
730 × 460 × 130 | 0.90–1.80 | 100–250 | |
820 × 530 × 230 | 1.70–3.50 | 255 | |
900 × 580 × 340 | 2.0–5.0 | max. 500 | |
1000 × 400 × 380 | KN | 1.65–2.80 | 200–350 |
730 × 380 × 230 | 0.90–1.80 | 150–250 | |
820 × 500 × 240 | 1.70-3.50 | 240 |
Stand Used for Packaging
Stand | ||||
---|---|---|---|---|
Dimensions | Kód | Indicative range of diameters of wires | Weight | |
DST × dST × HST [mm] | hST [mm] | [mm] | [kg] | |
760 × 480 × 1130 | 1300 | S0 | 1.65–2.80 | 970 |
800 × 390 × 900 | – | ST | 1.65–2.80 | 1000 |
680 × 480 × 960 | 1300 | S0 | 0.90–1.80 | 620 |
840 × 540 × 900 | 1300 | S0 | 1.70–3.50 | 900 |
More detailed information on the products can be provided by
- Ing. Richard Staniek
- T 596 090 328
- 604 228 367
- E rstaniek@zdb.cz