Hose wire
High carbon steel fine drawn wires, plated with a thin layer of brass (mass of brass 4–6 g/kg containing 64–70% Cu).
Technical specification
Diameter | Tensile Strength (MPa) | Length | Spool Type |
---|---|---|---|
0,20 | 2450–2750 | 100000 | PB60/B60 |
0,25 | 2450–2750, 2750–3050, 3050–3250 | 80000 | PB60/B60 |
0,295 | 2750–3050 | 60000 | PB60/B60 |
0,30 | 2450–2750, 2750–3050 | 60000 | PB60/B60 |
0,38 | 2450–2750, 2750–3050 | 36000 | PB60/B60 |
0,50 | 2450-–2750, 2750–3050 | 20000 | PB60/B60 |
0,56 | 2450–2750, 2750–3050 | 15000 | PB60/B60 |
0,65 | 2450–2750 | 11700 | PB60/B60 |
0,71 | 2450–2750 | 10700 | PB60/B60 |
Other wire diameters, their parameters and types of coils on request.
Packaging
Four layers of coils BP60, BS60, B60. The layers are interleaved with plastic translations. Standard packaging in a plastic bag with embedded desiccant and humidity indicator, All in a cardboard box secured with plastic strips to a wooden pallet.
Other methods of packaging and labeling on request.


More detailed information on the products can be provided by
- Mgr. Petr Hudý
- T +420 596 090 147
- +420 731 548 122
- E petr.hudy@zdb.cz