Bright and Plating Quality Wire
According to EN ISO 16120-2 standard, in nominal diameter 1,30–14,00 mm.
Technical specification
Steel grade | Chemical composition | ||||
---|---|---|---|---|---|
EN ISO 16120-2 | % C | % Mn | % P max. | % S max. | % Si max. |
C4D | ≤ 0.06 | 0.30 – 0.60 | 0.035 | 0.035 | 0.30 |
C7D | 0.05 – 0.09 | 0.30 – 0.60 | 0.035 | 0.035 | 0.30 |
C9D | ≤ 0.10 | 0.30 – 0.60 | 0.035 | 0.035 | 0.30 |
C10D | 0.08 – 0.13 | 0.30 – 0.60 | 0.035 | 0.035 | 0,.30 |
C15D | 0.12 – 0.17 | 0.30 – 0.60 | 0.035 | 0.035 | 0,.30 |
Surface | Dimension | Tolerance |
---|---|---|
Bright | ⌀ 1.3 – 14.0 mm | EN 10 278 |
Packaging
Dimensions and Weight of Scrolls
Scroll type | Inner diameter ds [mm] | Scroll Weight [kg] | Fixing / Eyes |
---|---|---|---|
Collapsible coil | 500 | 1000 – 1500 | 6(4)/4 |
540 | 1000 – 1500 | 6(4)/4 | |
600 | 1000 – 2000 | 4/4 |
*Coil dimensions are approximate
Dimensions of Scrolls
Diameter | Weight of wire | RCoil size | ||
---|---|---|---|---|
[mm] | [kg] | dst (inner) [mm] | Dst (outer) [mm] | hst (height) [mm] |
1,6–3,5 | 500 | 490 | 900 | 1000 |
1,6–3,5 | 500–1000 | 490 | 900 | 1300 |
More detailed information on the products can be provided by
- Jan Hamrozi
- T +420 596 090 347
- +420 775 877 316
- E jan.hamrozi@zdb.cz